| Last 12 Months | Results | |||
| Regatta | MB | TS | Comments & wind conditions | |
| Kiel week 2006 | 3 | 4 | Mixed conditions | |
| Europeans 2006 | 15 | 20 | Poland, light moderate & windy | |
| Qingdao 2006 | 28 | 9 | MB missed 3 races due to illness | |
| Worlds 2006 | 1 | 2 | Korea, all windy | |
| Sydney 2006 | 5 | 1 | Mixed conditions | |
| AUS nationals 2007 | 1 | 2 | Mixed conditions | |
| Miami 2007 | 3 | 2 | Mixed conditions | |
| Palma 2007 | 3 | 5 | Mixed conditions | |
| Hyeres 2007 | 1 | 2 | 4 days light, 2 days windy | |
| Worlds 2007 | 21 | 1 | Portugal, windy | |
| Head to head | score | 6 | 4 | (All wind conditions) |

Qingdao regatta 2006
| Light wind* results | ||||||||
| *MR=medal race |
|
|||||||
| 2007 AUS Nationals |
Race No. |
1 | 11 | Head to head score | ||||
|
Blackburn |
1 |
2 | 2 | |||||
|
Slingsby |
2 |
7 | 0 | |||||
| 2007 Miami |
Race No. |
3 | 4 | 5 | 6 | MR | ||
| Blackburn | 1 | 3 | 5 | 2 | 1 | 4 | ||
| Slingsby | 7 | 8 | 1 | 3 | 7 | 1 | ||
| 2007 Palma |
Race No. |
1 | 6 | 7 | MR | |||
| Blackburn | 12 | 1 | 2 | 1 | 4 | |||
| Slingsby | 23 | 20 | 27 | 2 | 0 | |||
| 2007 Hyeres |
Race No. |
1 | 2 | 3 | 4 | 5 | 6 | |
| Blackburn | 3 | 2 | 2 | 1 | 9 | 16 | 4 | |
| Slingsby | 2 | 6 | 1 | BFD | 34 | 19 | 2 | |
| 2007 Worlds | ||||||||
| Blackburn | No light wind races | |||||||
| Slingsby | ||||||||
| Total | Blackburn | 14 | ||||||
| Head to head | Slingsby | 3 |
|
*These are the individual race results from light wind races only, ie, little or no hiking, wind less than about 9 knots (representing the conditions in Qindgao) from Jan-Jul '07 (representing the time I've been a lot lighter). |

Fushan Bay, Qingdao